banner



How Much Money Was Spent To Make John Wick

Synopsis

An ex-hitman comes out of retirement to track down the gangsters that took everything from him.

Metrics

Opening Weekend: $14,415,922 (33.5% of total gross)
Legs: 2.99 (domestic box office/biggest weekend)
Domestic Share: 56.6% (domestic box office/worldwide)
Production Budget: $30,000,000 (worldwide box office is 2.5 times production budget)
Theater counts: 2,589 opening theaters/2,589 max. theaters, 4.6 weeks average run per theater
Infl. Adj. Dom. BO $48,249,045

Latest Ranking on Cumulative Box Office Lists

Record Rank Amount
All Time Domestic Box Office (Rank 2,001-2,100) 2,051 $43,037,835
All Time International Box Office (Rank 2,301-2,400) 2,398 $32,972,675
All Time Worldwide Box Office (Rank 2,101-2,200) 2,115 $76,010,510
All Time Domestic Box Office for R Movies (Rank 601-700) 623 $43,037,835
All Time International Box Office for R Movies (Rank 601-700) 640 $32,972,675
All Time Worldwide Box Office for R Movies (Rank 601-700) 620 $76,010,510

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Movie Details

Domestic Releases: October 24th, 2014 (Wide) by Lionsgate
International Releases: October 29th, 2014 (Wide) (France)
October 31st, 2014 (Wide) (Australia)
November 21st, 2014 (Wide) (Netherlands)
November 28th, 2014 (Wide) (Turkey)
December 5th, 2014 (Wide) (Poland)
... Show all releases
Video Release: February 3rd, 2015 by Lionsgate Home Entertainment
MPAA Rating: R strong and bloody violence throughout, language and brief drug use.
(Rating bulletin 2342, 10/1/2014)
Running Time: 96 minutes
Franchise: John Wick
Comparisons: vs. John Wick: Chapter Two
Create your own comparison chart…
Keywords: Organized Crime, Russian Mafia, Revenge, Retirement, Out of Retirement, Hitmen, Death of a Pet, Death of a Spouse or Fiancée / Fiancé, Terminal Illness, Film Noir, Non-Chronological, Intertitle, Set in New York, IMAX: DMR
Source: Original Screenplay
Genre: Action
Production Method: Live Action
Creative Type: Contemporary Fiction
Production Companies: Thunder Road Film, 87Eleven Inc., MJW Films, Defynite Films
Production Countries: United States
Languages: English, Russian

Ranking on other Records and Milestones

Record Rank Amount Chart
Date
Days In
Release
Halloween (All Movies, 3-Day) 32 $7,994,044 Oct 31, 2014 10
Halloween (All Movies, 3-Day, Inflation Adjusted) 56 $8,992,099 Oct 31, 2014 10

Leading Cast

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

2017 - Holiday Gift Guide - Part I - First-Run Releases and Franchise Box Sets

November 23rd, 2017

Guardians of the Galaxy Vol 2

It's Thanksgiving weekend, which means Black Friday, Cyber Monday, and of course the first installment of our Holiday Gift Guide. This week we will tackle first run releases, and normally franchise box sets as well, but this year none jump out as essential additions to the Holiday Gift guide. Worse still, 2017 has been awful at the box office with potential blockbuster after potential blockbuster getting savaged by critics and struggling at the box office. Additionally, some of the biggest and some of the best have been on the home market for nearly half a year, meaning nearly everyone who would want them, already own them. That doesn't mean there are no films worth adding to this list, but the list is a little shorter than usual. On a side note, two of the films on this year's list are from the MCU and it would have been three, but Thor: Ragnarok is still in theaters. If you know someone who loves the MCU, but has all of the movies, then check out this site, which has some more unique gift ideas. I specifically like the Spider-man Drone. More...

DVD Sales: Alexander's Really Good, Wonderful, Amazing Start on DVD

March 1st, 2015

There were a lot of new releases in the top 30 of the DVD sales chart. However, there were only two new releases in the top five. Alexander and the Terrible Horrible No Good Very Bad Day earned first place, as it sold 345,000 units and generated $5.98 million during its first week of release. More...

Blu-ray Sales: That's a Lot of Spots

March 1st, 2015

The Blu-ray sales chart was led by a very old new release. 101 Damlatians made its Blu-ray debut earning first place with 339,000 units / $7.69 million. This is a little lower than The Jungle Book opened with last year. More...

Home Market Numbers: Hitmen vs. Vampires

February 22nd, 2015

New releases grabbed the top two spots on the Blu-ray sales chart for the week ending February 8, with John Wick taking the top spot and Dracula Untold taking a close second place. Two other new releases debuted in the top ten: The Best of Me took fifth place, and Ouija took eighth.

This welcome shot of sales helped fuel a strong increase over last year for Blu-ray sales. Compared to last year, 21% more units were sold, and revenue jumped 17%. Overall, the Blu-ray share of home market sales ticked up a percentage point, to 43%.

While this week's Blu-ray numbers do represent a drop from last week, sales were down only 0.7% in terms of units sold and 7.5% in revenue, perhaps suggesting that slightly lower prices helped maintain sales of units and supported the increase from last year. More...

DVD Sales: Dracula's Debut Tells an Important Story

February 22nd, 2015

New releases occupied four of the top five spots on the DVD sales chart for the week ending February 8. The top spot went to Dracula Untold, with 237,000 units sold and $4.16 million in consumer spending during its first week of release. With this strong result, I think the odds of this film becoming the first of a franchise have increased.

Second place, just barely, went to The Best of Me, with 227,000 units sold and $3.45 million in consumer spending. The Best of Me edged out John Wick, sending it to third place with 227,000 units sold and $3.44 million in spending.

More...

Blu-ray Sales: Wick Lights up the Competition

February 22nd, 2015

The Blu-ray sales chart was dominated by two new releases. John Wick led the way with 301,000 units / $6.30 million for an opening week Blu-ray share of 57%. The film was an action film with visual style, but not a ton of visual effects, so this is better than expected. More...

Home Market Numbers: Fury and Downton Lead Home Market to Victory

February 14th, 2015

It was a great week on the home market as the new releases like Fury helped the overall market grow in nearly every regard. In fact, it had double-digit growth in six of the eight metrics. Blu-ray sales were 18% higher than last week in terms of units and 20% higher in terms of revenue. Compared to last year, 35% more units were sold and 31% more revenue was generated. DVD sales were a little stronger, so the overall Blu-ray share slipped to 42%, but that's still strong. More...

DVD and Blu-ray Releases for February 3rd, 2015

February 2nd, 2015

It is a slow week on the home market, and will remain a slow week until the winter blockbusters start coming out. According to Amazon.com, this week the biggest release is John Wick. Granted, the Blu-ray Combo Pack is Pick of the Week material, but the film only made $43 million at the box office, so it likely won't sell a lot on the home market. The other two contenders for Pick of the Week are The Overnighters on DVD or Blu-ray and Dear White People - Buy from Amazon: DVD or Blu-ray. Are three are worth picking up. The Overnighters is arguably the best, but I love the Film Noir style in John Wick, so I'm awarding that one the Pick of the Week. More...

Featured Blu-ray / DVD Review: John Wick

February 1st, 2015

John Wick stars Keanu Reeves in the titular role. Keanu Reeves has earned close to $2 billion domestically, but it has been more than a decade since he starred in a film that earned more than $100 million at the box office. This film couldn't even get halfway to the century mark. Did it deserve to become a hit? Or was it destined to fall between the cracks? More...

International Box Office: Turtles Take Over China

November 6th, 2014

Teenage Mutant Ninja Turtles poster

Teenage Mutant Ninja Turtles roared into first place with $34.9 million in 31 markets over the weekend for a running tally of $244.2 million internationally and $434.7 million worldwide. This includes a first place, $26.52 million opening in China. This is the film's last major market opening until it debuts in Japan in February. The film is aiming for $500 million worldwide by that time, but it is hard to tell how long a film's legs in China will be. More...

Weekend Wrap-Up: Ouija and Nightcrawler Lead Soft Halloween

November 3rd, 2014

Ouija poster

Halloween is over and the box office took a real hit. Ouija was the only film that was a pleasant surprise topping expectations and earning first place. Nightcrawler matched expectations, but due to the competition, landed in second place. The other two films of note: Before I Go to Sleep and Saw, were... well, the less said the better. Overall, the box office fell 18% to just $95 million. Worse still, this was 25% lower than the same weekend last year. There is mitigating circumstances, as this weekend last year was the first weekend of November and didn't have to suffer with Halloween landing on the Friday. Next weekend will bounce back, obviously, but 2014 is running out of time to catch up to 2013. Currently it is down by 3.3% at $8.33 billion to $8.62 billion. More...

Weekend Predictions: Halloween Scares Away New Releases

October 30th, 2014

Nightcrawler poster

Tomorrow is Halloween, which is one of the worst days of the year as far as box office numbers are concerned. I would argue only Christmas Eve is worse. Nightcrawler is the only truly wide release of the week, but it is not expected to be a hit. It will likely earn first place, but with only around $10 million. There are two other films of note: Before I Go to Sleep and the tenth anniversary release of Saw. Before I Go to Sleep is the third release from Clarius Entertainment whose first two releases bombed horribly. This one is expected to finish somewhere in-between the first two at the box office. The Saw franchise is the highest grossing horror franchise of all time, but will people really go to theaters to see it? I would assume fans of these movies likely own the film on Blu-ray, so staying at home would be more appealing. Worse still, this weekend last year was the first weekend of November and it shows. There were five films that earned more than $10 million, led by Ender's Game. This year, we might have no movies earning more than $10 million. Ouch.

More...

Weekend Wrap-Up: Ouija Wins, But Stars Softer Than Expected

October 28th, 2014

Ouija poster

As expected, Ouija won the race for first place, but it finished on the very low end of expectations. On the other hand, John Wick beat expectations earning second place. Overall, these two results balanced out, but this still resulted in the box office falling 12% from last weekend to $116 million. More importantly, it was 13% higher than the same weekend last year. 2014 is still behind 2013, but it is chipping away at the deficit, which has fallen to under $300 million at $8.20 billion to $8.49 billion. 2014 is still behind last year's pace by 3.4%, but if it can close that gap by the same amount in November and December, then at least by the end of the year, it will have closed the gap enough to call it a spiritual victory. More...

Weekend Estimates: Ouija Tops Wick

October 26th, 2014

Ouija poster

Teen horror movie Ouija will win this weekend at the box office with a solid $20 million debut and $7,000 theater average. With a budget reported at just $5 million, the movie is a sure-fire money maker for Universal, even with a shelf life of exactly eight days. By comparison, John Wick, which marks a return to form for Keanu Reeves, should have a longer run, based on its current reviews and word of mouth, but will have some ground to make up after opening with around $14 million. More...

Weekend Predictions: Ouija Will Win, But By How Much?

October 23rd, 2014

Ouija poster

It is not a good week at the box office for new releases. There are only two films opening wide, one of which is earning terrible reviews and the other is earning terrible buzz. At the moment, Ouija's Tomatometer Score is barely in the double-digits. That said, it is a horror film opening the week before Halloween, so it should make at least $20 million at the box office. On the other hand, John Wick's reviews are Award-worthy... but the buzz is so quiet, I doubt many award voters will see it. This weekend last year was led by Bad Grandpa, which opened in first place with $32.06. Maybe if Ouija is a surprise hit, it will match that figure. However, while 2013 looked better at the top, it had really weak depth beyond the top five, so 2014 will likely win in the year-over-year comparison. More...

Contest: Gunning For Top Prize

October 17th, 2014

Next week, John Wick and Ouija both open wide, but Ouija is expected to make more during its opening weekend than John Wick is expected to make during its entire run. As such, it is the clear choice for the target film for this week's box office prediction contest. In order to win, one must simply predict the opening weekend box office number for Ouija.

Whoever comes the closest to predicting the film's opening 3-day weekend box office (Friday to Sunday), without going over, will win a copy of Annie Oakley: The Complete TV Series on DVD. Whoever comes the closest to predicting the film's opening 3-day weekend box office (Friday to Sunday), without going under, will win a previously reviewed TV on DVD release. Entries must be received by 10 a.m., Pacific Time on Friday to be eligible, so don't delay! More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Record Rank Revenue
All Time Domestic Box Office (Rank 2,001-2,100) 2,051 $43,037,835
All Time Domestic Inflation Adjusted Box Office (Rank 2,701-2,800) 2,773 $48,249,045
All Time Domestic Non-Sequel Box Office (Rank 1,601-1,700) 1,620 $43,037,835
Top 2014 Movies at the Domestic Box Office 75 $43,037,835
All Time Domestic Box Office for Original Screenplay Movies (Rank 901-1,000) 961 $43,037,835
All Time Domestic Box Office for Live Action Movies (Rank 1,701-1,800) 1,707 $43,037,835
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 901-1,000) 985 $43,037,835
All Time Domestic Box Office for Action Movies (Rank 301-400) 380 $43,037,835
All Time Domestic Box Office for R Movies (Rank 601-700) 623 $43,037,835
All Time Domestic Box Office for Lionsgate Movies 69 $43,037,835

Weekend Box Office Performance

Date Rank Gross % Change Theaters Per Theater Total Gross Week
Oct 24, 2014 2 $14,415,922 2,589 $5,568   $14,415,922 1
Oct 31, 2014 6 $7,994,044 -45% 2,589 $3,088   $27,533,170 2
Nov 7, 2014 8 $4,138,157 -48% 2,152 $1,923   $34,807,816 3
Nov 14, 2014 11 $2,224,552 -46% 1,758 $1,265   $38,917,094 4
Nov 21, 2014 13 $876,324 -61% 972 $902   $40,610,025 5
Nov 28, 2014 14 $560,885 -36% 488 $1,149   $41,605,155 6
Dec 5, 2014 20 $315,128 -44% 407 $774   $42,101,651 7
Dec 12, 2014 26 $167,752 -47% 260 $645   $42,404,946 8
Dec 19, 2014 26 $122,323 -27% 180 $680   $42,599,681 9
Dec 26, 2014 36 $83,474 -32% 137 $609   $42,776,680 10
Jan 2, 2015 40 $77,014 -8% 127 $606   $42,925,323 11
Jan 9, 2015 49 $36,228 -53% 106 $342   $42,996,986 12
Jan 16, 2015 62 $15,591 -57% 51 $306   $43,029,925 13

Daily Box Office Performance

Date Rank Gross %YD %LW Theaters Per Theater Total Gross Days
Oct 23, 2014 P $870,000 2,000 $435   $870,000
Oct 24, 2014 2 $5,449,563 2,589 $2,105   $5,449,563 1
Oct 25, 2014 3 $5,377,022 -1% 2,589 $2,077   $10,826,585 2
Oct 26, 2014 2 $3,589,337 -33% 2,589 $1,386   $14,415,922 3
Oct 27, 2014 1 $1,301,034 -64% 2,589 $503   $15,716,956 4
Oct 28, 2014 1 $1,622,334 +25% 2,589 $627   $17,339,290 5
Oct 29, 2014 1 $1,143,559 -30% 2,589 $442   $18,482,849 6
Oct 30, 2014 2 $1,056,277 -8% 2,589 $408   $19,539,126 7
Oct 31, 2014 4 $1,828,079 +73% -66% 2,589 $706   $21,367,205 8
Nov 1, 2014 6 $3,859,779 +111% -28% 2,589 $1,491   $25,226,984 9
Nov 2, 2014 4 $2,306,186 -40% -36% 2,589 $891   $27,533,170 10
Nov 3, 2014 3 $767,466 -67% -41% 2,589 $296   $28,300,636 11
Nov 4, 2014 3 $996,790 +30% -39% 2,589 $385   $29,297,426 12
Nov 5, 2014 4 $738,984 -26% -35% 2,589 $285   $30,036,410 13
Nov 6, 2014 5 $633,249 -14% -40% 2,589 $245   $30,669,659 14
Nov 7, 2014 8 $1,219,899 +93% -33% 2,152 $567   $31,889,558 15
Nov 8, 2014 8 $1,775,354 +46% -54% 2,152 $825   $33,664,912 16
Nov 9, 2014 8 $1,142,904 -36% -50% 2,152 $531   $34,807,816 17
Nov 10, 2014 8 $489,669 -57% -36% 2,152 $228   $35,297,485 18
Nov 11, 2014 8 $720,854 +47% -28% 2,152 $335   $36,018,339 19
Nov 12, 2014 7 $358,242 -50% -52% 2,152 $166   $36,376,581 20
Nov 13, 2014 7 $315,961 -12% -50% 2,152 $147   $36,692,542 21
Nov 14, 2014 11 $650,546 +106% -47% 1,758 $370   $37,343,088 22
Nov 15, 2014 11 $978,070 +50% -45% 1,758 $556   $38,321,158 23
Nov 16, 2014 10 $595,936 -39% -48% 1,758 $339   $38,917,094 24
Nov 17, 2014 10 $205,213 -66% -58% 1,758 $117   $39,122,307 25
Nov 18, 2014 10 $265,519 +29% -63% 1,758 $151   $39,387,826 26
Nov 19, 2014 10 $204,847 -23% -43% 1,758 $117   $39,592,673 27
Nov 20, 2014 10 $141,028 -31% -55% 1,758 $80   $39,733,701 28
Nov 21, 2014 13 $241,259 +71% -63% 972 $248   $39,974,960 29
Nov 22, 2014 13 $380,553 +58% -61% 972 $392   $40,355,513 30
Nov 23, 2014 12 $254,512 -33% -57% 972 $262   $40,610,025 31
Nov 24, 2014 13 $110,338 -57% -46% 972 $114   $40,720,363 32
Nov 25, 2014 14 $130,020 +18% -51% 972 $134   $40,850,383 33
Nov 26, 2014 - $89,344 -31% -56% 972 $92   $40,939,727 34
Nov 27, 2014 - $104,543 +17% -26% 972 $108   $41,044,270 35
Nov 28, 2014 14 $211,545 +102% -12% 488 $433   $41,255,815 36
Nov 29, 2014 14 $227,577 +8% -40% 488 $466   $41,483,392 37
Nov 30, 2014 14 $121,763 -46% -52% 488 $250   $41,605,155 38
Dec 1, 2014 14 $43,229 -64% -61% 488 $89   $41,648,384 39
Dec 2, 2014 14 $50,930 +18% -61% 488 $104   $41,699,314 40
Dec 3, 2014 14 $43,344 -15% -51% 488 $89   $41,742,658 41
Dec 4, 2014 14 $43,865 +1% -58% 488 $90   $41,786,523 42
Dec 5, 2014 - $87,705 +100% -59% 407 $215   $41,874,228 43
Dec 6, 2014 - $140,114 +60% -38% 407 $344   $42,014,342 44
Dec 7, 2014 - $87,309 -38% -28% 407 $215   $42,101,651 45
Dec 8, 2014 - $34,089 -61% -21% 407 $84   $42,135,740 46
Dec 9, 2014 - $40,185 +18% -21% 407 $99   $42,175,925 47
Dec 10, 2014 - $33,468 -17% -23% 407 $82   $42,209,393 48
Dec 11, 2014 - $27,801 -17% -37% 407 $68   $42,237,194 49
Dec 12, 2014 - $47,249 +70% -46% 260 $182   $42,284,443 50
Dec 13, 2014 - $72,083 +53% -49% 260 $277   $42,356,526 51
Dec 14, 2014 - $48,420 -33% -45% 260 $186   $42,404,946 52
Dec 15, 2014 - $20,964 -57% -39% 260 $81   $42,425,910 53
Dec 16, 2014 - $22,821 +9% -43% 260 $88   $42,448,731 54
Dec 17, 2014 - $15,477 -32% -54% 260 $60   $42,464,208 55
Dec 18, 2014 - $13,150 -15% -53% 260 $51   $42,477,358 56
Dec 19, 2014 - $34,005 +159% -28% 180 $189   $42,511,363 57
Dec 20, 2014 - $49,473 +45% -31% 180 $275   $42,560,836 58
Dec 21, 2014 - $38,845 -21% -20% 180 $216   $42,599,681 59
Dec 22, 2014 - $25,042 -36% +19% 180 $139   $42,624,723 60
Dec 23, 2014 - $27,399 +9% +20% 180 $152   $42,652,122 61
Dec 24, 2014 - $15,343 -44% -1% 180 $85   $42,667,465 62
Dec 25, 2014 - $25,741 +68% +96% 180 $143   $42,693,206 63
Dec 26, 2014 - $27,700 +8% -19% 137 $202   $42,720,906 64
Dec 27, 2014 - $32,276 +17% -35% 137 $236   $42,753,182 65
Dec 28, 2014 - $23,498 -27% -40% 137 $172   $42,776,680 66
Dec 29, 2014 - $14,890 -37% -41% 137 $109   $42,791,570 67
Dec 30, 2014 - $16,212 +9% -41% 137 $118   $42,807,782 68
Dec 31, 2014 - $12,650 -22% -18% 137 $92   $42,820,432 69
Jan 1, 2015 - $27,877 +120% +8% 137 $203   $42,848,309 70
Jan 2, 2015 - $28,226 +1% +2% 127 $222   $42,876,535 71
Jan 3, 2015 - $29,585 +5% -8% 127 $233   $42,906,120 72
Jan 4, 2015 - $19,203 -35% -18% 127 $151   $42,925,323 73
Jan 5, 2015 - $9,042 -53% -39% 127 $71   $42,934,365 74
Jan 6, 2015 - $8,973 -1% -45% 127 $71   $42,943,338 75
Jan 7, 2015 - $8,892 -1% -30% 127 $70   $42,952,230 76
Jan 8, 2015 - $8,528 -4% -69% 127 $67   $42,960,758 77
Jan 9, 2015 - $10,744 +26% -62% 106 $101   $42,971,502 78
Jan 10, 2015 - $15,543 +45% -47% 106 $147   $42,987,045 79
Jan 11, 2015 - $9,941 -36% -48% 106 $94   $42,996,986 80
Jan 12, 2015 - $4,090 -59% -55% 106 $39   $43,001,076 81
Jan 13, 2015 - $4,606 +13% -49% 106 $43   $43,005,682 82
Jan 14, 2015 - $4,317 -6% -51% 106 $41   $43,009,999 83
Jan 15, 2015 - $4,335 n/c -49% 106 $41   $43,014,334 84
Jan 16, 2015 - $4,180 -4% -61% 51 $82   $43,018,514 85
Jan 17, 2015 - $6,736 +61% -57% 51 $132   $43,025,250 86
Jan 18, 2015 - $4,675 -31% -53% 51 $92   $43,029,925 87
Jan 19, 2015 - $2,764 -41% -32% 51 $54   $43,032,689 88
Jan 20, 2015 - $1,871 -32% -59% 51 $37   $43,034,560 89
Jan 21, 2015 - $1,445 -23% -67% 51 $28   $43,036,005 90
Jan 22, 2015 - $1,830 +27% -58% 51 $36   $43,037,835 91

Weekly Box Office Performance

Date Rank Gross % Change Theaters Per Theater Total Gross Week
Oct 24, 2014 2 $19,539,126 2,589 $7,547   $19,539,126 1
Oct 31, 2014 5 $11,130,533 -43% 2,589 $4,299   $30,669,659 2
Nov 7, 2014 8 $6,022,883 -46% 2,152 $2,799   $36,692,542 3
Nov 14, 2014 11 $3,041,159 -50% 1,758 $1,730   $39,733,701 4
Nov 21, 2014 15 $1,310,569 -57% 972 $1,348   $41,044,270 5
Nov 28, 2014 15 $742,253 -43% 488 $1,521   $41,786,523 6
Dec 5, 2014 19 $450,671 -39% 407 $1,107   $42,237,194 7
Dec 12, 2014 27 $240,164 -47% 260 $924   $42,477,358 8
Dec 19, 2014 35 $215,848 -10% 180 $1,199   $42,693,206 9
Dec 26, 2014 37 $155,103 -28% 137 $1,132   $42,848,309 10
Jan 2, 2015 39 $112,449 -28% 127 $885   $42,960,758 11
Jan 9, 2015 48 $53,576 -52% 106 $505   $43,014,334 12
Jan 16, 2015 62 $23,501 -56% 51 $461   $43,037,835 13

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Theaters
Maximum
Theaters
Theatrical
Engagements
Total
Box Office
Report
Date
Australia* 10/31/2014 $962,744 177 177 380 $2,482,255 3/1/2021
France 10/29/2014 $0 0 0 0 $3,200,000 4/21/2015
Germany 1/30/2015 $1,376,254 0 0 0 $3,703,908 8/22/2018
Italy 1/22/2015 $907,000 223 223 223 $907,000 11/6/2018
Japan 10/16/2015 $660,716 169 169 503 $2,322,383 11/3/2015
Netherlands 11/21/2014 $0 0 24 48 $1,411,624 11/21/2018
Poland 12/5/2014 $0 0 0 0 $636,712 12/30/2018
Russia (CIS) 1/2/2015 $759,331 447 1148 2042 $2,309,121 11/19/2018
South Korea 1/21/2015 $686,000 307 307 620 $784,245 8/12/2020
Turkey 11/28/2014 $0 0 5 8 $1,412,141 11/5/2020
United Kingdom 4/10/2015 $793,916 390 390 390 $2,427,834 8/27/2018
Rest of World $11,375,452
International Total $32,972,675 3/1/2021

*) For these territories the Opening Weekend Theaters, Maximum Theaters and Theatrical Engagement values are based on screens instead of theaters.

International Cumulative Box Office Records

Record Rank Revenue
All Time International Box Office (Rank 2,301-2,400) 2,398 $32,972,675
All Time International Non-Sequel Box Office (Rank 1,801-1,900) 1,891 $32,972,675
Top 2014 Movies at the International Box Office (Rank 101-200) 114 $32,972,675
All Time International Box Office for Original Screenplay Movies (Rank 1,101-1,200) 1,138 $32,972,675
All Time International Box Office for Live Action Movies (Rank 1,901-2,000) 1,944 $32,972,675
All Time International Box Office for Contemporary Fiction Movies (Rank 1,001-1,100) 1,084 $32,972,675
All Time International Box Office for Action Movies (Rank 501-600) 548 $32,972,675
All Time International Box Office for R Movies (Rank 601-700) 640 $32,972,675
All Time International Box Office for Lionsgate Movies 82 $32,972,675

Worldwide Cumulative Box Office Records

Record Rank Revenue
All Time Worldwide Box Office (Rank 2,101-2,200) 2,115 $76,010,510
All Time Worldwide Non-Sequel Box Office (Rank 1,601-1,700) 1,650 $76,010,510
Top 2014 Movies at the Worldwide Box Office 95 $76,010,510
All Time Worldwide Box Office for Original Screenplay Movies (Rank 901-1,000) 998 $76,010,510
All Time Worldwide Box Office for Live Action Movies (Rank 1,701-1,800) 1,741 $76,010,510
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 901-1,000) 971 $76,010,510
All Time Worldwide Box Office for Action Movies (Rank 401-500) 469 $76,010,510
All Time Worldwide Box Office for R Movies (Rank 601-700) 620 $76,010,510
All Time Worldwide Box Office for Lionsgate Movies 74 $76,010,510

Weekly US DVD Sales

Date Rank Units
this
Week
% Change Total
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Feb 8, 2015 3 226,581 226,581 $3,389,652 $3,389,652 1
Feb 15, 2015 4 130,848 -42% 357,429 $1,957,486 $5,347,138 2
Feb 22, 2015 9 54,050 -59% 411,479 $808,588 $6,155,726 3
Mar 1, 2015 11 31,062 -43% 442,541 $463,756 $6,619,482 4
Mar 8, 2015 18 18,282 -41% 460,823 $273,499 $6,892,981 5
Mar 15, 2015 25 20,423 +12% 481,246 $305,528 $7,198,509 6
Jan 22, 2017 28 9,848 1,094,743 $82,231 $13,023,201 103
Jan 29, 2017 29 9,406 -4% 1,104,149 $79,575 $13,102,776 104
Feb 12, 2017 16 13,813 1,130,243 $104,841 $13,309,672 106
Feb 19, 2017 11 23,176 +68% 1,153,419 $175,906 $13,485,578 107
Feb 26, 2017 11 22,977 -1% 1,176,396 $174,395 $13,659,973 108
Mar 5, 2017 12 15,913 -31% 1,192,309 $120,780 $13,780,753 109
Mar 12, 2017 14 11,244 -29% 1,203,553 $79,270 $13,860,023 110
Mar 19, 2017 13 14,181 +26% 1,217,734 $104,939 $13,964,962 111
Mar 26, 2017 18 7,955 -44% 1,225,689 $60,378 $14,025,340 112
Apr 2, 2017 30 7,354 -8% 1,233,043 $55,817 $14,081,157 113
Jun 18, 2017 8 18,564 1,315,371 $81,125 $14,611,540 124
Jun 25, 2017 10 15,491 -17% 1,330,862 $92,481 $14,704,021 125
Jul 2, 2017 12 12,870 -17% 1,343,732 $76,834 $14,780,855 126
Jul 9, 2017 14 15,474 +20% 1,359,206 $92,689 $14,873,544 127
Jul 16, 2017 15 7,671 -50% 1,366,877 $45,949 $14,919,493 128
Jul 28, 2019 29 5,521 1,721,895 $41,408 $17,659,635 234
Aug 11, 2019 27 8,757 1,742,757 $65,678 $17,816,101 236
Oct 13, 2019 25 12,897 1,807,987 $97,888 $18,308,939 245
Mar 29, 2020 11 13,376 1,920,713 $100,320 $19,155,425 269
Apr 5, 2020 11 10,487 -22% 1,931,200 $79,596 $19,235,021 270
May 16, 2021 11 11,439 2,255,729 $177,991 $21,639,017 328
May 23, 2021 10 9,164 -20% 2,264,893 $142,592 $21,781,609 329
May 30, 2021 13 9,718 +6% 2,274,611 $151,115 $21,932,724 330
Jun 6, 2021 10 14,258 +47% 2,288,869 $221,712 $22,154,436 331
Jun 13, 2021 6 20,753 +46% 2,309,622 $322,709 $22,477,145 332
Jun 20, 2021 9 9,557 -54% 2,319,179 $148,611 $22,625,756 333

Weekly US Blu-ray Sales

Date Rank Units
this
Week
% Change Total
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Feb 8, 2015 1 220,986 220,986 $4,565,571 $4,565,571 1
Feb 15, 2015 3 78,736 -64% 299,722 $1,595,186 $6,160,757 2
Feb 22, 2015 8 34,462 -56% 334,184 $687,852 $6,848,609 3
Mar 1, 2015 10 20,027 -42% 354,211 $399,737 $7,248,346 4
Mar 8, 2015 10 11,537 -42% 365,748 $230,287 $7,478,633 5
Mar 15, 2015 10 14,898 +29% 380,646 $297,361 $7,775,994 6
Mar 22, 2015 17 8,523 -43% 389,169 $170,125 $7,946,119 7
Mar 29, 2015 20 7,322 -14% 396,491 $145,937 $8,092,056 8
Jun 7, 2015 19 6,762 443,437 $101,233 $8,837,406 18
Jul 12, 2015 20 6,496 471,843 $84,383 $9,206,404 23
Mar 13, 2016 17 10,093 595,266 $85,283 $10,249,274 58
Feb 5, 2017 15 12,970 722,737 $196,784 $12,303,703 105
Feb 12, 2017 5 29,730 +129% 752,467 $445,128 $12,748,831 106
Feb 19, 2017 4 28,831 -3% 781,298 $439,592 $13,188,423 107
Feb 26, 2017 9 17,725 -39% 799,023 $274,625 $13,463,048 108
Mar 5, 2017 12 10,960 -38% 809,983 $171,190 $13,634,238 109
Mar 12, 2017 14 7,984 -27% 817,967 $124,312 $13,758,550 110
Mar 19, 2017 17 7,439 -7% 825,406 $114,054 $13,872,604 111
Mar 26, 2017 18 5,309 -29% 830,715 $78,908 $13,951,512 112
Jun 11, 2017 19 9,463 887,015 $106,583 $14,782,750 123
Jun 18, 2017 7 26,161 +176% 913,176 $276,483 $15,059,233 124
Jun 25, 2017 9 14,665 -44% 927,841 $154,504 $15,213,737 125
Jul 2, 2017 16 9,344 -36% 937,185 $94,785 $15,308,522 126
Jul 9, 2017 16 9,675 +4% 946,860 $96,314 $15,404,836 127
Aug 6, 2017 19 4,808 967,826 $49,870 $15,651,156 131
Jan 7, 2018 8 16,479 1,039,164 $178,157 $16,663,942 153
May 19, 2019 14 13,353 1,198,160 $142,335 $18,793,356 224
May 26, 2019 9 13,138 -2% 1,211,298 $140,624 $18,933,980 225
Jun 2, 2019 8 13,725 +4% 1,225,023 $140,201 $19,074,181 226
Jun 9, 2019 14 14,428 +5% 1,239,451 $141,967 $19,216,148 227
