How Much Money Do Superintendents Make

School superintendents across the state earn a wide range of salaries, with more than half collecting total compensation of $100,000 or more.
The table below shows what superintendents earned in 2017-18, as reported to the Oklahoma Department of Education. For some superintendents, especially in smaller districts, total pay reflects multiple jobs, such as working as a principal or teacher.
Base salary is the total for all positions held. Total compensation includes benefits, such as health insurance and retirement.
Total compensation per student is not intended as a definitive measure of whether someone is overpaid or underpaid, only as a starting point for comparing superintendent salaries by size of district.
A few notes: Charter schools are denoted with "*". Superintendents who worked a partial year, or who split their time between school districts, are denoted with "**". In some of those instances, the school is listed twice.
Click on a column heading to sort the table. You can also search by district, county or superintendent name.
Superintendent Salaries 2017-18
County | District or Charter School | Superintendent | Total Base Salary | Total Compensation | Enrollment | Total Pay per Student |
---|---|---|---|---|---|---|
Adair | Cave Springs | Geary Brown | $110,000 | $116,852 | 211 | $554 |
Adair | Dahlonegah | Jeffery Limore | $96,416 | $96,416 | 152 | $634 |
Adair | Greasy | Michael Wolfe | $60,000 | $66,852 | 73 | $916 |
Adair | Maryetta | Lori Means | $85,000 | $104,157 | 652 | $160 |
Adair | Peavine | Michael Hargis | $50,000 | $56,852 | 122 | $466 |
Adair | Rocky Mountain | Alicia Ketcher | $68,000 | $80,000 | 187 | $428 |
Adair | Stilwell | Geri Gilstrap | $95,228 | $116,892 | 1,277 | $92 |
Adair | Watts | Lisa Weaver | $70,000 | $86,272 | 281 | $307 |
Adair | Westville | Terry Heustis | $100,000 | $112,875 | 1,131 | $100 |
Adair | Zion | Charles Benham** | $30,000 | $35,854 | 344 | $104 |
Alfalfa | Burlington | Glen Elliott | $88,200 | $96,052 | 158 | $608 |
Alfalfa | Cherokee | Donna Anderson | $98,065 | $126,793 | 401 | $316 |
Alfalfa | Timberlake | Mark Newton | $100,000 | $114,894 | 285 | $403 |
Atoka | Atoka | Jay McAdams** | $25,535 | $34,524 | 879 | $39 |
Atoka | Atoka | Ronald Whipkey | $130,000 | $136,120 | 879 | $155 |
Atoka | Caney | Lori Delay | $74,667 | $87,499 | 236 | $371 |
Atoka | Harmony | Brian Walker | $75,000 | $81,996 | 234 | $350 |
Atoka | Lane | Michael Smith | $83,505 | $90,357 | 274 | $330 |
Atoka | Stringtown | Tony Potts | $81,307 | $93,528 | 225 | $416 |
Atoka | Tushka | Matthew Simpson | $110,000 | $117,545 | 442 | $266 |
Beaver | Balko | Roger Mendell | $80,960 | $102,220 | 163 | $627 |
Beaver | Beaver | Scott Kinsey | $88,935 | $102,625 | 347 | $296 |
Beaver | Forgan | Travis Smalts | $76,000 | $108,956 | 150 | $726 |
Beaver | Turpin | Lonnie Custer | $85,000 | $95,269 | 433 | $220 |
Beckham | Elk City | Richard Garrison | $119,523 | $135,889 | 2,110 | $64 |
Beckham | Erick | Jeffrey Kelly | $80,000 | $94,848 | 252 | $376 |
Beckham | Merritt | Jeff Daugherty | $110,000 | $158,030 | 807 | $196 |
Beckham | Sayre | Danny Crabb | $87,025 | $95,554 | 734 | $130 |
Blaine | Canton | Carl Baker | $107,000 | $123,102 | 359 | $343 |
Blaine | Geary | Gregory Glasgow | $92,289 | $109,829 | 336 | $327 |
Blaine | Okeene | Ronald Pittman** | $30,000 | $37,296 | 337 | $111 |
Blaine | Watonga | William Seitter | $101,000 | $118,705 | 756 | $157 |
Bryan | Achille | Richard Beene | $99,999 | $107,526 | 360 | $299 |
Bryan | Bennington | Pamela Reynolds | $87,600 | $105,804 | 356 | $297 |
Bryan | Caddo | Eldon Northcutt | $80,000 | $80,375 | 506 | $159 |
Bryan | Calera | Gerald Parks | $96,690 | $115,239 | 771 | $149 |
Bryan | Colbert | Jarvis Dobbs | $104,293 | $136,555 | 829 | $165 |
Bryan | Durant | Duane Merideth | $147,740 | $166,109 | 3,757 | $44 |
Bryan | Rock Creek | Preston Burns | $98,000 | $99,092 | 488 | $203 |
Bryan | Silo | Elizabeth Mcdonald | $80,850 | $95,802 | 914 | $105 |
Caddo | Anadarko | Cindy Hackney | $117,696 | $134,423 | 1,684 | $80 |
Caddo | Binger-Oney | Rex Trent | $92,500 | $107,297 | 338 | $317 |
Caddo | Boone-Apache | Don Schneberger | $90,000 | $105,583 | 582 | $181 |
Caddo | Carnegie | Stephen Batt | $84,025 | $95,306 | 582 | $164 |
Caddo | Cement | David Davidson | $37,500 | $40,323 | 240 | $168 |
Caddo | Cyril | Jamie Mitchell | $84,225 | $99,351 | 350 | $284 |
Caddo | Fort Cobb-Broxton | Kyle Lierle | $78,806 | $92,106 | 315 | $292 |
Caddo | Gracemont | Jamie Mitchell | $30,000 | $31,292 | 175 | $179 |
Caddo | Hinton | Richard Brownen | $96,690 | $111,151 | 736 | $151 |
Caddo | Hydro-Eakly | Jeremy Bussey | $90,000 | $103,029 | 426 | $242 |
Caddo | Lookeba Sickles | Michael Davis | $80,250 | $87,389 | 246 | $355 |
Canadian | Banner | Larry York | $30,000 | $30,000 | 228 | $132 |
Canadian | Calumet | Keith Weldon | $96,500 | $113,354 | 257 | $441 |
Canadian | Darlington | Loren Tackett** | $15,000 | $15,000 | 250 | $60 |
Canadian | El Reno | Steven Mcvay | $112,000 | $122,500 | 2,714 | $45 |
Canadian | Maple | William Derryberry** | $83,000 | $96,511 | 167 | $578 |
Canadian | Mustang | Douglas McDaniel | $164,383 | $200,166 | 11,439 | $17 |
Canadian | Piedmont | James White | $149,334 | $167,646 | 4,083 | $41 |
Canadian | Riverside | David Garner | $70,500 | $89,871 | 177 | $508 |
Canadian | Union City | James Carel | $91,990 | $107,459 | 321 | $335 |
Canadian | Yukon | William Simeroth | $167,500 | $237,181 | 8,781 | $27 |
Carter | (Ilc) Tri-County | Michelle Taylor | $71,500 | $82,079 | – | – |
Carter | Ardmore | Michael Holland | $125,000 | $143,486 | 2,847 | $50 |
Carter | Dickson | Jeff Colclasure | $95,000 | $111,255 | 1,359 | $82 |
Carter | Fox | Brent Phelps | $104,259 | $122,929 | 304 | $404 |
Carter | Healdton | Terry Shaw | $95,000 | $125,091 | 499 | $251 |
Carter | Lone Grove | Meri Miller | $85,425 | $99,798 | 1,480 | $67 |
Carter | Plainview | Karl Stricker | $94,345 | $125,775 | 1,526 | $82 |
Carter | Springer | Cynthia Hunter | $82,325 | $96,393 | 240 | $402 |
Carter | Wilson | Eric Smith | $86,125 | $105,718 | 402 | $263 |
Carter | Zaneis | David Cole | $102,000 | $117,673 | 302 | $390 |
Cherokee | Briggs | Stephen Haynes | $110,000 | $126,783 | 460 | $276 |
Cherokee | Cherokee Immersion Charter School * | Leroy Qualls** | $25,839 | $28,113 | 114 | $247 |
Cherokee | Grand View | George Kennedy | $112,000 | $128,794 | 575 | $224 |
Cherokee | Hulbert | Marilyn Dewoody | $97,000 | $111,669 | 566 | $197 |
Cherokee | Keys | Vol Woods** | $100,000 | $106,643 | 803 | $133 |
Cherokee | Lowrey | Cris Wyse | $70,395 | $82,671 | 148 | $559 |
Cherokee | Norwood | Diana Garnatz | $76,425 | $89,725 | 146 | $615 |
Cherokee | Peggs | Rodney Cox | $128,040 | $166,268 | 232 | $717 |
Cherokee | Shady Grove | Emmett Thompson | $70,000 | $81,555 | 161 | $507 |
Cherokee | Tahlequah | Lisa Presley | $114,000 | $141,949 | 3,574 | $40 |
Cherokee | Tenkiller | Bryan Hix | $90,812 | $106,225 | 301 | $353 |
Cherokee | Woodall | Linda Clinkenbeard | $111,226 | $126,318 | 493 | $256 |
Choctaw | Boswell | Keith Edge | $76,590 | $83,586 | 359 | $233 |
Choctaw | Fort Towson | Charles Caughern | $81,760 | $99,287 | 328 | $303 |
Choctaw | Hugo | Earl Dalke | $120,825 | $138,564 | 1,235 | $112 |
Choctaw | Soper | Scotty Van Worth | $89,460 | $96,972 | 372 | $261 |
Choctaw | Swink | Mark Bush | $81,000 | $94,140 | 139 | $677 |
Cimarron | Boise City | Ira Harris | $100,000 | $115,369 | 252 | $458 |
Cimarron | Felt | Lewetta Hefley | $76,798 | $83,794 | 86 | $974 |
Cimarron | Keyes | Sherri Hitchings | $68,250 | $88,083 | 55 | $1,602 |
Cleveland | Lexington | Ronda Bass-Boyd | $103,390 | $118,684 | 1,037 | $114 |
Cleveland | Little Axe | James Thomas | $86,642 | $101,917 | 1,315 | $78 |
Cleveland | Moore | Robert Romines | $155,000 | $173,876 | 24,687 | $7 |
Cleveland | Noble | Frank Solomon | $123,922 | $143,440 | 2,863 | $50 |
Cleveland | Norman | Nicholas Migliorino | $170,000 | $219,398 | 16,103 | $14 |
Cleveland | Robin Hill | Brandon Voss | $75,250 | $91,481 | 337 | $271 |
Coal | Coalgate | Gregory Davidson | $80,000 | $97,881 | 654 | $150 |
Coal | Cottonwood | John Daniel | $65,500 | $77,968 | 180 | $433 |
Coal | Tupelo | Jerry Romines | $71,618 | $74,148 | 252 | $294 |
Comanche | Bishop | Howard Hampton | $124,610 | $133,147 | 569 | $234 |
Comanche | Cache | David Hance | $100,647 | $124,584 | 1,993 | $63 |
Comanche | Chattanooga | Jerry Brown | $128,950 | $147,147 | 229 | $643 |
Comanche | Elgin | Nathaniel Meraz | $42,250 | $119,250 | 2,351 | $51 |
Comanche | Fletcher | Christopher Gilbreath | $90,182 | $104,338 | 451 | $231 |
Comanche | Flower Mound | Cory Trent | $86,500 | $101,784 | 345 | $295 |
Comanche | Geronimo | William Pascoe | $83,681 | $97,436 | 334 | $292 |
Comanche | Indiahoma | Deanna Voegeli | $62,944 | $62,944 | 196 | $321 |
Comanche | Lawton | Thomas Deighan | $155,418 | $184,861 | 14,068 | $13 |
Comanche | Sterling | Gregory Lemons | $82,163 | $89,469 | 393 | $228 |
Cotton | Big Pasture | Danny Mccuiston | $85,000 | $92,020 | 204 | $451 |
Cotton | Temple | Justin Smith | $85,000 | $98,766 | 189 | $523 |
Cotton | Walters | Jimmie Dedmon | $95,775 | $110,906 | 633 | $175 |
Craig | Bluejacket | Shellie Baker | $73,194 | $86,739 | 219 | $396 |
Craig | Ketchum | Joy Taylor | $91,924 | $98,843 | 587 | $168 |
Craig | Vinita | Kelly Grimmett | $98,182 | $121,635 | 1,428 | $85 |
Craig | Welch | Richard McKeon | $92,186 | $109,057 | 327 | $334 |
Craig | White Oak | Richard McSpadden** | $20,000 | $20,000 | 44 | $455 |
Creek | Allen-Bowden | Kelly Husted | $95,000 | $96,250 | 333 | $289 |
Creek | Bristow | Curtis Shelton | $124,824 | $125,324 | 1,755 | $71 |
Creek | Depew | Vernon Hiett | $95,550 | $110,832 | 384 | $289 |
Creek | Drumright | Harold Dorsey | $101,376 | $123,096 | 566 | $217 |
Creek | Gypsy | Rachel Collins | $53,000 | $60,061 | 87 | $690 |
Creek | Kellyville | Danny Pierce | $126,383 | $126,791 | 955 | $133 |
Creek | Kiefer | Mary Murrell | $23,482 | $25,221 | 835 | $30 |
Creek | Lone Star | Tracie Hale | $94,000 | $109,189 | 922 | $118 |
Creek | Mannford | Steven Waldvogel | $99,000 | $119,298 | 1,501 | $79 |
Creek | Mounds | Doran Smith | $92,000 | $130,287 | 609 | $214 |
Creek | Oilton | Matthew Posey | $88,345 | $102,120 | 274 | $373 |
Creek | Olive | Jimmy Reynolds | $67,000 | $88,776 | 348 | $255 |
Creek | Pretty Water | Jeffery Taylor | $86,000 | $133,438 | 289 | $462 |
Creek | Sapulpa | Robert Armstrong | $158,997 | $159,372 | 3,820 | $42 |
Custer | Arapaho-Butler | James Edelen | $94,500 | $109,525 | 472 | $232 |
Custer | Clinton | Kevin Hime | $133,025 | $152,737 | 2,226 | $69 |
Custer | Thomas-Fay-Custer Unified Dist. | Robbie Royalty | $72,350 | $85,607 | 507 | $169 |
Custer | Weatherford | Chad Wilson | $98,000 | $117,519 | 2,272 | $52 |
Delaware | Cleora | Kenny Guthrie | $95,292 | $107,779 | 130 | $829 |
Delaware | Colcord | Bud Simmons | $74,000 | $87,813 | 553 | $159 |
Delaware | Grove | Sandra Coaly | $109,350 | $132,210 | 2,538 | $52 |
Delaware | Jay | Kenneth Bridges | $93,618 | $101,083 | 1,664 | $61 |
Delaware | Kansas | Jimmy Burgess | $90,098 | $95,273 | 903 | $106 |
Delaware | Kenwood | Billy Taylor | $73,500 | $85,694 | 80 | $1,071 |
Delaware | Leach | Regiena Henderson | $64,800 | $77,041 | 129 | $597 |
Delaware | Moseley | Charlene Carter | $77,500 | $94,374 | 238 | $397 |
Delaware | Oaks-Mission | Douglas Thompson Jr. | $48,000 | $48,096 | 222 | $217 |
Dewey | Seiling | Randy Seifried | $95,212 | $113,205 | 452 | $250 |
Dewey | Taloga | Darci Brown | $76,500 | $88,707 | 105 | $845 |
Dewey | Vici | Coby Nelson | $83,650 | $98,244 | 331 | $297 |
Ellis | Arnett | Tracy Kincannon | $85,000 | $99,910 | 177 | $564 |
Ellis | Fargo | Michael Jones | $86,500 | $101,223 | 235 | $431 |
Ellis | Shattuck | Roy Bullard | $39,275 | $103,394 | 371 | $279 |
Garfield | Chisholm | Roydon Tilley | $132,562 | $145,890 | 1,163 | $125 |
Garfield | Covington-Douglas | Darren Sharp | $93,610 | $93,610 | 286 | $327 |
Garfield | Drummond | Roy Rousey | $85,000 | $91,852 | 342 | $269 |
Garfield | Enid | Darrell Floyd | $147,284 | $219,442 | 7,863 | $28 |
Garfield | Garber | William Jones | $100,102 | $115,005 | 363 | $317 |
Garfield | Kremlin-Hillsdale | Jimmy Patton | $92,000 | $106,484 | 301 | $354 |
Garfield | Pioneer-Pleasant Vale | Wesley Koontz | $104,296 | $122,919 | 535 | $230 |
Garfield | Waukomis | Shawn Tennyson | $75,750 | $93,081 | 434 | $214 |
Garvin | Elmore City-Pernell | Jennifer Cruz | $84,414 | $101,407 | 506 | $200 |
Garvin | Lindsay | Daniel Chapman | $99,260 | $114,436 | 1,231 | $93 |
Garvin | Maysville | Shelly Hildebrand-Beach | $97,294 | $104,616 | 315 | $332 |
Garvin | Paoli | David Morris | $88,000 | $101,696 | 243 | $419 |
Garvin | Pauls Valley | Barclay Martin | $121,540 | $129,014 | 1,381 | $93 |
Garvin | Stratford | Michael Blackburn | $80,000 | $97,808 | 643 | $152 |
Garvin | Whitebead | Lou Wood | $73,726 | $85,011 | 393 | $216 |
Garvin | Wynnewood | Timothy Simpson | $87,050 | $98,001 | 689 | $142 |
Grady | Alex | Jason James | $103,000 | $127,456 | 315 | $405 |
Grady | Amber-Pocasset | Jerime Parker | $85,000 | $99,682 | 509 | $196 |
Grady | Bridge Creek | David Morrow | $102,883 | $121,929 | 1,608 | $76 |
Grady | Chickasha | David Cash** | $69,034 | $85,010 | 2,353 | $36 |
Grady | Chickasha | Jack Herron Jr.** | $64,078 | $70,228 | 2,353 | $30 |
Grady | Friend | Jason Brittain | $70,000 | $78,977 | 270 | $293 |
Grady | Middleberg | Joel Read | $79,500 | $93,818 | 208 | $451 |
Grady | Minco | Kevin Sims | $87,013 | $115,858 | 610 | $190 |
Grady | Ninnekah | Michael Bunch | $94,243 | $117,471 | 538 | $218 |
Grady | Pioneer | Mike Sparks | $80,000 | $94,297 | 413 | $228 |
Grady | Rush Springs | Robbie Burch | $89,988 | $97,787 | 541 | $181 |
Grady | Tuttle | Bobby Waitman | $104,794 | $122,116 | 1,948 | $63 |
Grady | Verden | David Davidson | $37,500 | $47,835 | 271 | $177 |
Grant | Deer Creek-Lamont | Barbara Regier | $101,925 | $102,425 | 183 | $560 |
Grant | Medford | Michael Geurkink | $104,278 | $128,737 | 272 | $473 |
Grant | Pond Creek-Hunter | Joel Quinn | $164,196 | $185,158 | 316 | $586 |
Greer | Granite | Rodney Calhoun | $90,000 | $97,070 | 236 | $411 |
Greer | Mangum | Max Boothe | $94,025 | $124,925 | 751 | $166 |
Harmon | Hollis | Jennifer McQueen | $96,829 | $105,031 | 563 | $187 |
Harper | Buffalo | Frank Spradlin | $84,600 | $108,228 | 291 | $372 |
Harper | Laverne | Eddie Thomas | $30,000 | $30,000 | 486 | $62 |
Haskell | Keota | Twylah Morris | $82,500 | $96,635 | 410 | $236 |
Haskell | Kinta | Patricia Deville | $87,000 | $108,488 | 203 | $534 |
Haskell | McCurtain | Deward Palmer | $75,000 | $82,395 | 239 | $345 |
Haskell | Stigler | Monty Guthrie | $99,150 | $117,963 | 1,338 | $88 |
Haskell | Whitefield | Scott Shepherd | $62,500 | $75,200 | 162 | $464 |
Hughes | Calvin | Travis Graham | $80,000 | $101,381 | 163 | $622 |
Hughes | Holdenville | Randal Davenport | $96,473 | $120,290 | 1,076 | $112 |
Hughes | Moss | Brett Hill | $78,650 | $92,395 | 289 | $320 |
Hughes | Stuart | Tracy Blasengame | $76,160 | $89,986 | 286 | $315 |
Hughes | Wetumka | Donna McGee | $86,175 | $100,198 | 434 | $231 |
Jackson | Altus | Roger Hill | $116,250 | $132,622 | 3,399 | $39 |
Jackson | Blair | Jimmy Smith | $86,400 | $97,396 | 290 | $336 |
Jackson | Duke | Kevin Brown | $75,000 | $95,372 | 179 | $533 |
Jackson | Navajo | Vicki Nance | $84,720 | $91,819 | 524 | $175 |
Jackson | Olustee-Eldorado | Roger Allen | $50,000 | $56,852 | 197 | $289 |
Jackson | Olustee-Eldorado | Alpha Freeman | $80,000 | $86,852 | 197 | $441 |
Jefferson | Ringling | Brian Southward | $83,520 | $96,019 | 402 | $239 |
Jefferson | Ryan | Marcus Chapman | $89,102 | $96,479 | 245 | $394 |
Jefferson | Terral | Gregory Fouse | $78,919 | $88,372 | 46 | $1,921 |
Jefferson | Waurika | Roxie Terry | $99,160 | $106,162 | 430 | $247 |
Johnston | Coleman | John Sheridan | $85,000 | $85,595 | 176 | $486 |
Johnston | Mannsville | Brandi Price | $63,600 | $68,387 | 103 | $664 |
Johnston | Milburn | Joey McBride | $80,000 | $93,418 | 222 | $421 |
Johnston | Mill Creek | Lorinda Chancellor | $70,000 | $76,572 | 171 | $448 |
Johnston | Ravia | David Duncan | $80,000 | $89,787 | 79 | $1,137 |
Johnston | Tishomingo | Kevin Duncan | $110,000 | $126,131 | 918 | $137 |
Johnston | Wapanucka | Jerry Romines** | $2,500 | $2,500 | 253 | $10 |
Kay | Blackwell | Richard Riggs | $99,250 | $129,940 | 1,289 | $101 |
Kay | Kildare | Bruce Shelley | $75,475 | $89,292 | 87 | $1,026 |
Kay | Newkirk | Brady Barnes | $90,000 | $103,895 | 833 | $125 |
Kay | Peckham | Gary Young | $81,149 | $102,017 | 90 | $1,134 |
Kay | Ponca City | Shelley Arrott | $141,150 | $159,523 | 4,928 | $32 |
Kay | Ponca City | David Pennington** | $33,749 | $66,351 | 4,928 | $13 |
Kay | Tonkawa | Lori Simpson | $82,500 | $115,601 | 782 | $148 |
Kingfisher | Cashion | Sammy Jackson | $95,047 | $122,213 | 543 | $225 |
Kingfisher | Dover | Shannon Grimes | $73,000 | $86,007 | 152 | $566 |
Kingfisher | Hennessey | Michael Woods | $120,060 | $138,770 | 899 | $154 |
Kingfisher | Kingfisher | Jason Sternberger | $118,939 | $136,207 | 1,498 | $91 |
Kingfisher | Lomega | Steve Shiever | $84,148 | $91,995 | 238 | $387 |
Kingfisher | Okarche | Robert Friesen | $90,000 | $104,245 | 364 | $286 |
Kiowa | Hobart | Cathy Hunt | $96,690 | $112,498 | 808 | $139 |
Kiowa | Lone Wolf | James Sutherland | $30,000 | $30,000 | 114 | $263 |
Kiowa | Mountain View-Gotebo | Samuel Belcher | $83,100 | $96,914 | 237 | $409 |
Kiowa | Snyder | Travis Gates | $87,500 | $102,206 | 453 | $226 |
Latimer | Buffalo Valley | Justin Kennedy | $77,900 | $88,396 | 145 | $610 |
Latimer | Panola | None | $0 | $0 | 113 | – |
Latimer | Red Oak | Bryan Deatherage | $71,250 | $84,707 | 300 | $282 |
Latimer | Wilburton | Beatrice Butler | $107,100 | $133,017 | 868 | $153 |
LeFlore | Arkoma | John Turner | $92,000 | $98,852 | 403 | $245 |
LeFlore | Bokoshe | Grant Ralls** | $6,285 | $6,285 | 206 | $31 |
LeFlore | Cameron | James Caughern Sr. | $87,021 | $102,357 | 266 | $385 |
LeFlore | Fanshawe | Wesley McGowen** | $65,537 | $71,867 | 89 | $807 |
LeFlore | Heavener | Edward Wilson | $85,828 | $104,074 | 996 | $104 |
LeFlore | Hodgen | Ward Brown | $81,565 | $81,565 | 262 | $311 |
LeFlore | Howe | Scott Parks | $83,000 | $90,091 | 618 | $146 |
LeFlore | LeFlore | William Neyman | $75,000 | $88,593 | 227 | $390 |
LeFlore | Monroe | Karen LaRosa | $65,224 | $78,045 | 106 | $736 |
LeFlore | Panama | Grant Ralls | $99,090 | $104,090 | 726 | $143 |
LeFlore | Pocola | Lawrence Barnes | $90,000 | $90,000 | 871 | $103 |
LeFlore | Poteau | Don Sjoberg | $101,015 | $121,703 | 2,360 | $52 |
LeFlore | Shady Point | Bruce Gillham | $79,410 | $92,489 | 165 | $561 |
LeFlore | Spiro | Richard Haynes | $77,800 | $84,355 | 1,065 | $79 |
LeFlore | Talihina | Jason Lockhart | $86,886 | $104,009 | 576 | $181 |
LeFlore | Whitesboro | Kathleen Blagg | $92,290 | $113,023 | 228 | $496 |
LeFlore | Wister | Rachel Pugh | $90,000 | $96,996 | 492 | $197 |
Lincoln | Agra | Brent Meeks** | $40,162 | $43,091 | 328 | $131 |
Lincoln | Agra | Bruce Terronez** | $24,000 | $30,934 | 328 | $94 |
Lincoln | Carney | Alicia O'Donnell | $87,200 | $101,665 | 248 | $410 |
Lincoln | Chandler | Johnie Kimble | $81,245 | $101,068 | 1,202 | $84 |
Lincoln | Davenport | Daniel Acord | $83,650 | $103,495 | 378 | $274 |
Lincoln | Meeker | Jeffrey Pruitt | $87,000 | $101,079 | 848 | $119 |
Lincoln | Prague | Vallery Feltman | $102,677 | $110,753 | 1,038 | $107 |
Lincoln | Stroud | Joe Van Tuyl | $111,968 | $128,279 | 791 | $162 |
Lincoln | Wellston | Dwayne Danker | $85,250 | $99,438 | 591 | $168 |
Lincoln | White Rock | Cleadis Gragg | $30,000 | $30,000 | 103 | $291 |
Logan | Coyle | Joshua Sumrall | $82,000 | $109,632 | 339 | $323 |
Logan | Crescent | Bart Watkins | $100,000 | $119,889 | 574 | $209 |
Logan | Guthrie | Michael Simpson | $137,458 | $151,829 | 3,412 | $44 |
Logan | Mulhall-Orlando | Rodney Vollmer | $83,000 | $104,026 | 238 | $437 |
Love | Greenville | Gregory Wayn Raper | $15,000 | $22,098 | 125 | $177 |
Love | Marietta | Chad Broughton | $99,650 | $117,932 | 1,111 | $106 |
Love | Thackerville | Russell Noland | $89,692 | $96,544 | 328 | $294 |
Love | Turner | Burl Solie | $94,000 | $113,209 | 327 | $346 |
Major | Aline-Cleo | Barry Nault | $102,500 | $109,520 | 143 | $766 |
Major | Cimarron | Charles Anglin | $85,430 | $98,154 | 264 | $372 |
Major | Fairview | Craig Church | $85,167 | $112,290 | 801 | $140 |
Major | Ringwood | Wade Detrick | $90,000 | $104,070 | 384 | $271 |
Marshall | Kingston | Brian Brister | $126,351 | $150,635 | 1,305 | $115 |
Marshall | Madill | Jon Tuck | $88,087 | $141,770 | 1,789 | $79 |
Mayes | Adair | Mark Lippe | $95,000 | $109,848 | 1,071 | $103 |
Mayes | Chouteau-Mazie | Kenneth Mason | $100,806 | $116,537 | 870 | $134 |
Mayes | Locust Grove | Lori Helton | $100,000 | $115,583 | 1,432 | $81 |
Mayes | Osage | Donald Pullen | $75,980 | $88,863 | 126 | $705 |
Mayes | Pryor | Donald Raleigh | $153,308 | $195,747 | 2,741 | $71 |
Mayes | Salina | Tony Thomas | $102,150 | $117,216 | 810 | $145 |
Mayes | Wickliffe | Teresia Knott | $79,500 | $91,744 | 91 | $1,008 |
McClain | Blanchard | Jim Beckham | $120,400 | $158,886 | 2,043 | $78 |
McClain | Dibble | Jon Clanton | $82,800 | $97,161 | 689 | $141 |
McClain | Newcastle | Patrick Obrien | $112,500 | $155,966 | 2,208 | $71 |
McClain | Purcell | Jason Midkiff | $100,000 | $115,049 | 1,401 | $82 |
McClain | Washington | Alois Brewer | $90,529 | $104,164 | 1,056 | $99 |
McClain | Wayne | David Powell | $119,022 | $136,534 | 537 | $254 |
McCurtain | Battiest | Stace Ebert | $80,000 | $98,069 | 269 | $365 |
McCurtain | Broken Bow | Carla Ellisor | $99,247 | $124,543 | 1,638 | $76 |
McCurtain | Denison | Jordan Hill | $72,000 | $74,175 | 302 | $246 |
McCurtain | Eagletown | Brian Armstrong | $78,000 | $89,451 | 152 | $588 |
McCurtain | Forest Grove | John Smith | $79,000 | $95,996 | 168 | $571 |
McCurtain | Glover | Tanya Stuart | $58,000 | $65,962 | 74 | $891 |
McCurtain | Haworth | Jason Price | $100,000 | $124,269 | 534 | $233 |
McCurtain | Holly Creek | Harvey Brumley | $85,000 | $100,285 | 247 | $406 |
McCurtain | Idabel | Douglas Brown | $98,117 | $125,252 | 1,244 | $101 |
McCurtain | Lukfata | Kurt Neal | $86,934 | $101,000 | 389 | $260 |
McCurtain | Smithville | Delbert Mcbroom | $97,750 | $108,643 | 298 | $365 |
McCurtain | Valliant | James Eberts | $83,100 | $90,327 | 871 | $104 |
McCurtain | Wright City | Ronald Hawkins | $30,000 | $37,071 | 475 | $78 |
McIntosh | Checotah | Janet Blocker | $108,882 | $123,164 | 1,464 | $84 |
McIntosh | Eufaula | Jeanette Smith | $100,000 | $126,321 | 1,153 | $110 |
McIntosh | Hanna | Michael Parsons | $67,000 | $74,735 | 92 | $812 |
McIntosh | Midway | Bruce Douglas** | $77,000 | $89,553 | 223 | $402 |
McIntosh | Ryal | Nancy Maxwell-Vaughn | $85,875 | $99,764 | 86 | $1,160 |
McIntosh | Stidham | Danny Williams | $60,350 | $60,350 | 102 | $592 |
Murray | Davis | David Garrison | $104,740 | $113,592 | 1,016 | $112 |
Murray | Sulphur | Gary Jones | $105,000 | $119,755 | 1,514 | $79 |
Muskogee | Braggs | Bradley Wade | $75,000 | $86,430 | 152 | $569 |
Muskogee | Fort Gibson | Derald Glover | $125,271 | $141,743 | 1,822 | $78 |
Muskogee | Haskell | Doyle Bates | $108,000 | $131,283 | 815 | $161 |
Muskogee | Hilldale | Kaylin Coody | $117,832 | $148,907 | 1,783 | $84 |
Muskogee | Muskogee | Michael Garde | $148,900 | $168,183 | 5,859 | $29 |
Muskogee | Oktaha | Jerry Needham | $30,000 | $30,096 | 747 | $40 |
Muskogee | Porum | Bobby Berry | $83,720 | $101,808 | 502 | $203 |
Muskogee | Wainwright | Jimmy Ogden** | $30,000 | $37,020 | 99 | $374 |
Muskogee | Warner | David Vinson | $98,800 | $119,796 | 815 | $147 |
Muskogee | Webbers Falls | Dixie Swearingen | $93,152 | $100,207 | 280 | $358 |
Noble | Billings | Rustin Clark | $74,911 | $82,050 | 74 | $1,109 |
Noble | Frontier | Robert Weckstein | $113,780 | $126,071 | 380 | $332 |
Noble | Morrison | James Vernon | $93,340 | $100,336 | 620 | $162 |
Noble | Perry | Terrell McCarty | $128,400 | $145,121 | 1,109 | $131 |
Nowata | Nowata | Leon Ashlock | $94,400 | $117,220 | 859 | $136 |
Nowata | Oklahoma Union | Kevin Stacy | $101,750 | $101,750 | 655 | $155 |
Nowata | South Coffeyville | Clemo Haddox | $68,650 | $81,185 | 233 | $348 |
Okfuskee | Bearden | Danielle Deere | $55,550 | $62,814 | 150 | $419 |
Okfuskee | Graham-Dustin | C.J. Buesser | $70,000 | $82,143 | 188 | $437 |
Okfuskee | Mason | Cynthia Swearingen | $7,500 | $23,739 | 277 | $86 |
Okfuskee | Okemah | Tony Dean | $115,436 | $125,216 | 827 | $151 |
